- Indicated to improve glycemic control in adults with diabetes mellitus
OR
Drug | Dosing Regimen | Dose Limit/ Maximum Dose |
---|---|---|
Insulin glargine (LantusR SolostarR) | Diabetes mellitus, type 1 Approximately one-third to one-half of the total daily insulin dose SC QD, with a rapid- or short-acting insulin. Diabetes mellitus, type 2 0.2 units/kg SC QD | Diabetes mellitus, type 1 Individualize dosage Diabetes mellitus, type 2 10 units/day |
Insulin detemir (LevemirR FlexpenR) | Diabetes mellitus, type 1 Approximately one-third of the total daily insulin SC QD, with a rapid-or short-acting insulin. Diabetes mellitus, type 2 10 units/day (or 0.1-0.2 units/kg) SC QD in the evening | Diabetes mellitus, type 1 Individualize dosage Diabetes mellitus, type 2 10 units/day |
Insulin glargine (ToujeoR SolostarR) | Diabetes mellitus, type 1 Approximately one-third to one-half of the total daily insulin dose SC QD, with a rapid- or short-acting insulin. Diabetes mellitus, type 2 0.2 units/kg SC QD | Diabetes mellitus, type 1 Individualize dosage Diabetes mellitus, type 2 10 units/day |
Drug | Dosing Regimen | Authorization Limit |
---|---|---|
Tresiba | Diabetes mellitus, type 1 One-third to one-half of the total daily insulin dose SC QD with the remainder given as a short-acting insulin divided between each daily meal. Diabetes mellitus, type 2 10 units SC QD initially. | Length of benefit |
Insulin human 3ml Flextouch disposable prefilled pen; 100 units/ml (U-100), 200 units/ml (U-200)